Where to go in February
Large cities that are mild and relatively dry in February, based on 1970–2000 climate averages.
| City | Average high (°C) | Average low (°C) | Precipitation (mm) |
|---|---|---|---|
| Naucalpan · Mexico | 23° | 6° | 9 |
| Ciudad Nicolás Romero · Mexico | 23° | 4° | 9 |
| Buenavista · Mexico | 23° | 4° | 9 |
| Monclova · Mexico | 23° | 7° | 11 |
| Durango · Mexico | 23° | 3° | 6 |
| Magdalena Contreras · Mexico | 23° | 7° | 11 |
| Ciudad López Mateos · Mexico | 23° | 5° | 9 |
| Miguel Hidalgo · Mexico | 23° | 6° | 9 |
| Soledad de Graciano Sánchez · Mexico | 23° | 6° | 8 |
| Cuautitlán Izcalli · Mexico | 23° | 5° | 9 |
| Mexicali · Mexico | 24° | 8° | 8 |
| San Luis Potosí City · Mexico | 24° | 7° | 9 |
| Tlalnepantla · Mexico | 24° | 5° | 9 |
| Azcapotzalco · Mexico | 24° | 6° | 9 |
| San Miguel de Allende · Mexico | 24° | 6° | 7 |
| Cuautitlán · Mexico | 24° | 5° | 9 |
| San Luis Río Colorado · Mexico | 24° | 7° | 8 |
| Pachuca · Mexico | 22° | 4° | 11 |
| Aguascalientes · Mexico | 24° | 4° | 6 |
| Reynosa · Mexico | 23° | 11° | 30 |
| Fresnillo · Mexico | 22° | 2° | 7 |
| Tulancingo · Mexico | 22° | 5° | 13 |
| Heroica Matamoros · Mexico | 23° | 12° | 31 |
| City of Phoenix · United States | 23° | 7° | 26 |
| Ojo de Agua · Mexico | 24° | 3° | 7 |
| Zumpango de Ocampo · Mexico | 24° | 3° | 7 |
| Phoenix · United States | 22° | 7° | 19 |
| Nuevo Laredo · Mexico | 23° | 9° | 25 |
| San Francisco Coacalco · Mexico | 24° | 5° | 8 |
| Delicias · Mexico | 22° | 3° | 5 |
| McAllen · United States | 23° | 11° | 32 |
| City of McAllen · United States | 23° | 11° | 32 |
| Ecatepec de Morelos · Mexico | 24° | 5° | 8 |
| San Pablo de las Salinas · Mexico | 24° | 5° | 8 |
| San Martin Texmelucan · Mexico | 24° | 4° | 6 |
| Tampico · Mexico | 24° | 15° | 18 |
| Glendale · United States | 22° | 6° | 22 |
| Peoria · United States | 22° | 6° | 22 |
| Guadalupe · Mexico | 22° | 5° | 8 |
| Laredo · United States | 22° | 9° | 26 |
| Saltillo · Mexico | 22° | 7° | 12 |
| Ciudad Madero · Mexico | 24° | 15° | 18 |
| Tempe · United States | 22° | 7° | 21 |
| Tempe Junction · United States | 22° | 7° | 21 |
| San Cristóbal de las Casas · Mexico | 22° | 6° | 16 |
| Surprise · United States | 22° | 6° | 22 |
| Gustavo Adolfo Madero · Mexico | 24° | 6° | 8 |
| Brownsville · United States | 23° | 12° | 32 |
Cities with more than 100,000 inhabitants; average monthly high and low temperature and precipitation. Source: WorldClim 2.1 (CC BY 4.0).