Where to go in October
Large cities that are mild and relatively dry in October, based on 1970–2000 climate averages.
| City | Average high (°C) | Average low (°C) | Precipitation (mm) |
|---|---|---|---|
| Costa Mesa · United States | 24° | 14° | 8 |
| Carlsbad · United States | 24° | 14° | 10 |
| Huntington Beach · United States | 24° | 14° | 8 |
| Sunnyvale · United States | 23° | 10° | 26 |
| Albuquerque · United States | 23° | 6° | 27 |
| Oakland · United States | 23° | 12° | 33 |
| San Cristóbal de La Laguna · Spain | 23° | 16° | 29 |
| San Mateo · United States | 23° | 10° | 30 |
| Cuauhtémoc · Mexico | 24° | 5° | 28 |
| Izmir · Turkey | 23° | 13° | 43 |
| Guadalupe · Mexico | 24° | 9° | 32 |
| Denizli · Turkey | 23° | 11° | 41 |
| Piraeus · Greece | 23° | 15° | 47 |
| City of Amarillo · United States | 23° | 7° | 37 |
| Konak · Turkey | 23° | 13° | 43 |
| Athens · Greece | 23° | 15° | 48 |
| Amarillo · United States | 23° | 7° | 37 |
| Piraeus · Greece | 23° | 15° | 47 |
| Peristeri · Greece | 23° | 15° | 54 |
| Jaén · Spain | 23° | 10° | 51 |
| Nikaia-Agios Ioannis Rentis · Greece | 23° | 15° | 48 |
| Kallithea · Greece | 23° | 15° | 48 |
| Karabağlar · Turkey | 23° | 13° | 43 |
| Merkezefendi · Turkey | 24° | 12° | 41 |
| Granada · Spain | 23° | 10° | 47 |
| Zacatecas City · Mexico | 22° | 8° | 32 |
| Athens · Greece | 23° | 15° | 48 |
| Santa Cruz de Tenerife · Spain | 22° | 16° | 36 |
| Mardin · Turkey | 24° | 9° | 31 |
| Bornova · Turkey | 24° | 13° | 43 |
| Ojo de Agua · Mexico | 23° | 8° | 49 |
| Zumpango de Ocampo · Mexico | 23° | 8° | 49 |
| Çiğli · Turkey | 24° | 13° | 43 |
| Reno · United States | 22° | 2° | 14 |
| Ciudad López Mateos · Mexico | 23° | 9° | 59 |
| Torrance · United States | 25° | 15° | 7 |
| Inglewood · United States | 25° | 15° | 7 |
| Cagliari · Italy | 23° | 14° | 54 |
| Pueblo · United States | 22° | 3° | 18 |
| Cuautitlán Izcalli · Mexico | 23° | 9° | 59 |
| Tlalpan · Mexico | 23° | 9° | 57 |
| Pachuca · Mexico | 22° | 8° | 44 |
| City of Oxnard · United States | 25° | 12° | 9 |
| Tlalnepantla · Mexico | 23° | 9° | 59 |
| Buenavista · Mexico | 23° | 8° | 59 |
| Xochimilco · Mexico | 23° | 9° | 57 |
| Tláhuac · Mexico | 23° | 9° | 57 |
| San Francisco Coacalco · Mexico | 24° | 9° | 48 |
Cities with more than 100,000 inhabitants; average monthly high and low temperature and precipitation. Source: WorldClim 2.1 (CC BY 4.0).