Where to go in May
Large cities that are mild and relatively dry in May, based on 1970–2000 climate averages.
| City | Average high (°C) | Average low (°C) | Precipitation (mm) |
|---|---|---|---|
| Long Beach · United States | 23° | 13° | 4 |
| Sunnyvale · United States | 23° | 10° | 7 |
| Thousand Oaks · United States | 23° | 10° | 4 |
| Orange · United States | 23° | 13° | 5 |
| Siracusa · Italy | 23° | 14° | 11 |
| Rosarito · Mexico | 23° | 13° | 5 |
| Hayward · United States | 23° | 10° | 12 |
| Vista · United States | 23° | 12° | 8 |
| Chula Vista · United States | 23° | 14° | 4 |
| Santa Ana · United States | 24° | 13° | 5 |
| Garden Grove · United States | 24° | 13° | 5 |
| Santa Maria · United States | 23° | 9° | 7 |
| San Diego · United States | 24° | 14° | 6 |
| Las Palmas de Gran Canaria · Spain | 24° | 16° | 6 |
| Las Palmas · Spain | 24° | 16° | 6 |
| Berkeley · United States | 23° | 10° | 15 |
| Salinas · United States | 22° | 9° | 7 |
| Oxnard · United States | 22° | 11° | 5 |
| Palermo · Italy | 23° | 15° | 22 |
| Torrance · United States | 22° | 13° | 3 |
| Inglewood · United States | 22° | 13° | 3 |
| Richmond · United States | 23° | 10° | 18 |
| Tijuana · Mexico | 22° | 13° | 4 |
| Valencia · Spain | 23° | 13° | 33 |
| Valencia · Spain | 23° | 13° | 33 |
| Cagliari · Italy | 23° | 13° | 27 |
| City of Oxnard · United States | 22° | 11° | 5 |
| Reno · United States | 22° | 5° | 17 |
| Escondido · United States | 24° | 12° | 9 |
| Cadiz · Spain | 23° | 14° | 32 |
| Málaga · Spain | 23° | 12° | 30 |
| Patras · Greece | 23° | 11° | 30 |
| Telde · Spain | 24° | 15° | 5 |
| Telde · Spain | 24° | 15° | 5 |
| Bari · Italy | 23° | 13° | 35 |
| Cadiz · Spain | 23° | 14° | 32 |
| Palma · Spain | 23° | 12° | 33 |
| Çanakkale · Turkey | 23° | 13° | 36 |
| Castellon · Spain | 23° | 13° | 37 |
| San Jose · United States | 24° | 11° | 6 |
| Heraklion · Greece | 24° | 16° | 15 |
| Santa Clara · United States | 24° | 11° | 6 |
| Palma · Spain | 23° | 12° | 33 |
| Reggio di Calabria · Italy | 23° | 17° | 30 |
| Heraclea · Turkey | 23° | 8° | 39 |
| Tri-Cities · United States | 24° | 9° | 17 |
| Castellón de la Plana/Castelló de la Plana · Spain | 23° | 13° | 37 |
| Irvine · United States | 24° | 13° | 6 |
Cities with more than 100,000 inhabitants; average monthly high and low temperature and precipitation. Source: WorldClim 2.1 (CC BY 4.0).