Where to go in September
Large cities that are mild and relatively dry in September, based on 1970–2000 climate averages.
| City | Average high (°C) | Average low (°C) | Precipitation (mm) |
|---|---|---|---|
| San Francisco · United States | 23° | 13° | 9 |
| Spokane · United States | 23° | 8° | 21 |
| Daly City · United States | 22° | 12° | 9 |
| Bolu · Turkey | 23° | 10° | 27 |
| San Cristóbal de La Laguna · Spain | 24° | 17° | 11 |
| Acharnes · Greece | 24° | 14° | 14 |
| Kastamonu · Turkey | 23° | 9° | 29 |
| Constanța · Romania | 23° | 14° | 37 |
| Erzurum · Turkey | 22° | 6° | 23 |
| Szeged · Hungary | 23° | 10° | 37 |
| Galati · Romania | 23° | 12° | 44 |
| Sofia · Bulgaria | 23° | 9° | 43 |
| Arad · Romania | 23° | 10° | 46 |
| Varna · Bulgaria | 23° | 13° | 42 |
| Timișoara · Romania | 23° | 10° | 45 |
| Ploieşti · Romania | 23° | 11° | 45 |
| Arnavutköy · Turkey | 23° | 15° | 44 |
| San Mateo · United States | 25° | 12° | 6 |
| Santa Cruz de Tenerife · Spain | 24° | 18° | 11 |
| Brăila · Romania | 23° | 12° | 43 |
| Samsun · Turkey | 23° | 16° | 48 |
| Carlsbad · United States | 25° | 17° | 8 |
| Oradea · Romania | 22° | 10° | 41 |
| Arrondissement of Ajaccio · France | 23° | 15° | 56 |
| Arrondissement of Narbonne · France | 23° | 14° | 51 |
| Gasteiz / Vitoria · Spain | 23° | 11° | 49 |
| Piteşti · Romania | 22° | 10° | 44 |
| Arrondissement of Béziers · France | 23° | 14° | 52 |
| Vitoria-Gasteiz · Spain | 23° | 11° | 49 |
| Porto · Portugal | 23° | 14° | 57 |
| Arrondissement of Lodève · France | 23° | 14° | 63 |
| Sector 3 · Romania | 24° | 10° | 46 |
| Costa Mesa · United States | 25° | 17° | 8 |
| Sancaktepe · Turkey | 24° | 15° | 50 |
| Buzău · Romania | 24° | 11° | 47 |
| Ümraniye · Turkey | 24° | 15° | 45 |
| Sivas · Turkey | 25° | 8° | 16 |
| Sector 6 · Romania | 24° | 10° | 46 |
| Kent · United States | 22° | 10° | 46 |
| Renton · United States | 22° | 10° | 46 |
| León · Spain | 24° | 11° | 38 |
| Tacoma · United States | 22° | 9° | 47 |
| Colorado Springs · United States | 24° | 8° | 33 |
| Oakland · United States | 25° | 13° | 7 |
| Burgos · Spain | 24° | 10° | 36 |
| Burgos · Spain | 24° | 10° | 36 |
| Bandırma · Turkey | 24° | 16° | 36 |
| Billings Metropolitan Area · United States | 24° | 7° | 36 |
Cities with more than 100,000 inhabitants; average monthly high and low temperature and precipitation. Source: WorldClim 2.1 (CC BY 4.0).