Where to go in August
Large cities that are mild and relatively dry in August, based on 1970–2000 climate averages.
| City | Average high (°C) | Average low (°C) | Precipitation (mm) |
|---|---|---|---|
| San Cristóbal de La Laguna · Spain | 24° | 17° | 2 |
| San Francisco · United States | 22° | 12° | 3 |
| A Coruña · Spain | 23° | 15° | 36 |
| A Coruña · Spain | 23° | 15° | 36 |
| San Mateo · United States | 24° | 13° | 2 |
| Santa Cruz de Tenerife · Spain | 25° | 17° | 2 |
| Landkreis Limburg-Weilburg · Germany | 23° | 12° | 49 |
| City of Seattle · United States | 24° | 13° | 29 |
| Daly City · United States | 21° | 12° | 3 |
| Arrondissement of Grasse · France | 23° | 13° | 48 |
| Rouen · France | 23° | 14° | 48 |
| Oakland · United States | 25° | 13° | 2 |
| Arrondissement of Amiens · France | 23° | 13° | 52 |
| Arrondissement of Saint-Malo · France | 23° | 13° | 44 |
| Oviedo · Spain | 23° | 14° | 50 |
| Landkreis Bad Dürkheim · Germany | 23° | 14° | 53 |
| Arrondissement of Clermont · France | 23° | 12° | 47 |
| Arrondissement of Rambouillet · France | 23° | 13° | 42 |
| Giessen · Germany | 23° | 12° | 51 |
| Waltham Forest · United Kingdom | 23° | 13° | 49 |
| Arrondissement of Fougères-Vitré · France | 23° | 13° | 49 |
| Arrondissement of Compiègne · France | 23° | 12° | 49 |
| Szczecin · Poland | 23° | 13° | 53 |
| Wandsworth · United Kingdom | 23° | 13° | 50 |
| Southwark · United Kingdom | 23° | 13° | 50 |
| Lewisham · United Kingdom | 23° | 13° | 50 |
| City of Westminster · United Kingdom | 23° | 13° | 50 |
| Oviedo · Spain | 23° | 15° | 50 |
| Merton · United Kingdom | 23° | 13° | 50 |
| Richmond upon Thames · United Kingdom | 23° | 13° | 50 |
| Hammersmith and Fulham · United Kingdom | 23° | 13° | 50 |
| Hounslow · United Kingdom | 23° | 13° | 48 |
| Elmbridge District · United Kingdom | 23° | 13° | 48 |
| Kreis Heinsberg · Germany | 23° | 13° | 54 |
| Tower Hamlets · United Kingdom | 23° | 13° | 49 |
| Hackney · United Kingdom | 23° | 13° | 49 |
| Landkreis Bad Kreuznach · Germany | 23° | 12° | 49 |
| Tottenham · United Kingdom | 23° | 13° | 49 |
| Walthamstow · United Kingdom | 23° | 13° | 49 |
| Arrondissement of Lens · France | 23° | 13° | 52 |
| Landkreis Fulda · Germany | 23° | 12° | 58 |
| Börde Rural District · Germany | 23° | 12° | 58 |
| Amiens · France | 23° | 13° | 52 |
| Lambeth · United Kingdom | 23° | 12° | 50 |
| Kingston upon Thames · United Kingdom | 23° | 13° | 50 |
| Carlsbad · United States | 25° | 18° | 3 |
| Caen · France | 23° | 13° | 44 |
| Arrondissement of Lille · France | 23° | 13° | 53 |
Cities with more than 100,000 inhabitants; average monthly high and low temperature and precipitation. Source: WorldClim 2.1 (CC BY 4.0).