Where to go in July
Large cities that are mild and relatively dry in July, based on 1970–2000 climate averages.
| City | Average high (°C) | Average low (°C) | Precipitation (mm) |
|---|---|---|---|
| Santa Cruz de Tenerife · Spain | 23° | 16° | 1 |
| San Cristóbal de La Laguna · Spain | 23° | 15° | 1 |
| Carlsbad · United States | 24° | 17° | 1 |
| Arrondissement of Grasse · France | 23° | 13° | 28 |
| San Francisco · United States | 22° | 12° | 2 |
| City of Seattle · United States | 23° | 12° | 23 |
| San Mateo · United States | 24° | 13° | 1 |
| A Coruña · Spain | 23° | 15° | 29 |
| A Coruña · Spain | 23° | 15° | 29 |
| Costa Mesa · United States | 24° | 17° | 0 |
| Tower Hamlets · United Kingdom | 23° | 13° | 42 |
| Hackney · United Kingdom | 23° | 13° | 42 |
| Kingston upon Thames · United Kingdom | 23° | 13° | 42 |
| Tottenham · United Kingdom | 23° | 13° | 42 |
| Walthamstow · United Kingdom | 23° | 13° | 42 |
| Lambeth · United Kingdom | 23° | 13° | 43 |
| Hounslow · United Kingdom | 23° | 13° | 40 |
| Elmbridge District · United Kingdom | 23° | 13° | 40 |
| London · United Kingdom | 23° | 13° | 42 |
| Enfield · United Kingdom | 23° | 13° | 42 |
| Islington · United Kingdom | 23° | 13° | 42 |
| Wandsworth · United Kingdom | 23° | 13° | 42 |
| Haringey · United Kingdom | 23° | 13° | 42 |
| Waltham Forest · United Kingdom | 23° | 13° | 42 |
| City of Westminster · United Kingdom | 23° | 13° | 42 |
| Merton · United Kingdom | 23° | 13° | 42 |
| Richmond upon Thames · United Kingdom | 23° | 13° | 42 |
| Hammersmith and Fulham · United Kingdom | 23° | 13° | 42 |
| Enfield · United Kingdom | 23° | 13° | 42 |
| Croydon · United Kingdom | 23° | 13° | 43 |
| Southwark · United Kingdom | 23° | 13° | 43 |
| Hillingdon · United Kingdom | 23° | 13° | 40 |
| Lewisham · United Kingdom | 23° | 13° | 43 |
| City of Westminster · United Kingdom | 23° | 13° | 43 |
| Croydon · United Kingdom | 23° | 13° | 43 |
| Royal Kensington and Chelsea · United Kingdom | 23° | 13° | 43 |
| Huntington Beach · United States | 25° | 17° | 0 |
| Newham · United Kingdom | 23° | 13° | 42 |
| Gijón · Spain | 23° | 16° | 45 |
| Camden · United Kingdom | 23° | 13° | 42 |
| Islington · United Kingdom | 23° | 13° | 42 |
| Ealing · United Kingdom | 23° | 13° | 43 |
| Gijón Municipality · Spain | 23° | 16° | 46 |
| Arrondissement of Évreux · France | 23° | 13° | 47 |
| Redbridge · United Kingdom | 23° | 13° | 42 |
| Bexley · United Kingdom | 23° | 13° | 42 |
| Barking · United Kingdom | 23° | 13° | 42 |
| Archway · United Kingdom | 23° | 13° | 42 |
Cities with more than 100,000 inhabitants; average monthly high and low temperature and precipitation. Source: WorldClim 2.1 (CC BY 4.0).